![]() |
Maricopa County Shelters |
Maricopa County Shelters and Services
Shelter information is available 24 hours a day every day. Call 602-263-8900 or 800-799-7739.
You may view details on any of the shelters listed below by simply clicking on the shelter name. Then you can "hide" the details by clicking again.
You may display or hide details on all shelters by clicking on the respective buttons below.
Andre House
| Address | 1002 W Polk St., Phoenix 85007 |
| Telephone | 602-252-9023 |
| Website | Click here |
| Hours of Operation | M-Th 10am-12pm & 1pm-4:30pm Sat &Sun 1pm -4:30pm |
| Type of Housing | Transitional |
| Schedule of Intakes | During hours of operation |
| Intakes | Female, Male & Ex-Felons |
| Volunteer Coordinator | |
| Coordinator's Telephone | 602-255-0580 |
| Comments | Transitional/Single Adults/Must be drug & alcohol free |
Catholic Social Services
| Address | 14406 N Alto St., El Mirage 85335 |
| Telephone | 623-875-0519 |
| Website | Click here |
| Hours of Operation | Mon - Fri, 8am-5pm |
| Type of Housing | Emergency, Transitional |
| Schedule of Intakes | Thursdays |
| Intakes | Families |
| Volunteer Coordinator | Sonya Sanchez |
| Coordinator's Telephone | same as above |
| Comments | Emergency: 30, 60, 90 days free. Transitional: 30% paid (utilities free) for 18 months. |
Central Arizona Shelter Services
| Address | 230 S. 12th St Phoenix 85007 |
| Telephone | 602-256-6945 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Transitional emergency shelter |
| Schedule of Intakes | 7 days: 9pm-10pm |
| Intakes | Adult Males and Females, Ex-Felons, and Sex Offenders |
| Volunteer Coordinator | Billie Paulson |
| Coordinator's Telephone | 602-870-8778 ext. 11 |
| Comments | Emergency, Individuals, No Children |
Church On the Street
| Address | 2040 W Washington St., Phoenix 85006 |
| Telephone | 602-257-8918 |
| Website | |
| Hours of Operation | M-F: 9am-4pm |
| Type of Housing | Transitional (Men Only) |
| Schedule of Intakes | 7 days, at 2pm |
| Intakes | Adult Males, Ex-Felons. Sex Offenders stay only 5 days. |
| Volunteer Coordinator | Wayne Turner |
| Coordinator's Telephone | 602-447-0259 |
| Comments | Men, Women, Single Mothers, Ex-Offenders, Food Box, Shelter |
Community Housing Partnership
| Address | 609 N 9th St., Phoenix 85006 |
| Telephone | 602-253-6905 |
| Website | |
| Hours of Operation | M-F, 8am-5pm |
| Type of Housing | Permanent, low income housing |
| Schedule of Intakes | M-F, 8am-5pm |
| Intakes | Women, Men, Families with children, & Ex-Felons. No Sex Offenders |
| Volunteer Coordinator | |
| Coordinator's Telephone | same as above |
| Comments | Transitional, Families, Men, Women, Permanent Housing |
Crisis Nursery
| Address | 2711 E Roosevelt, Phoenix 85008 |
| Telephone | 602-273-7364 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Temporary shelter |
| Schedule of Intakes | 24 Hours |
| Intakes | Children ages 0-10 |
| Volunteer Coordinator | Maryanne O'Connor |
| Coordinator's Telephone | same as above |
| Comments | Emergency, Children |
Dana Center
| Address | 731 W Dana Ave., Mesa 85210 |
| Telephone | 480-461-1033 |
| Hours of Operation | 8am-5pm M-F 9am-1pm Sat |
| Type of Housing | Transitional |
| Schedule of Intakes | 8am-5pm M-F 9am-1pm Sat |
| Intakes | Female, Male & Ex-Felons |
| Volunteer Coordinator | none |
| Coordinator's Telephone | |
| Comments |
East Valley Mens Center
| Address | 2345 N Country Club, Mesa |
| Telephone | 480-610-6722 |
| Website | Click here |
| Hours of Operation | Mon-Fri, 8am-5pm |
| Type of Housing | Cubicles: 90 days-2 years |
| Schedule of Intakes | Call first |
| Intakes | Adult males |
| Volunteer Coordinator | Margie Frost |
| Coordinator's Telephone | same as above |
| Comments | Men Only. Must telephone ahead: no drop ins! |
Family Promise
| Address | 546 E Osborn Rd., Phoenix 85012 |
| Telephone | 602-294-0222 |
| Website | Click here |
| Hours of Operation | M-F, 9am-5pm |
| Type of Housing | Transitional shelter, up to 60 days. |
| Schedule of Intakes | occur when there are vacancies |
| Intakes | Families only with children |
| Volunteer Coordinator | |
| Coordinator's Telephone | same as above |
| Comments | We provide to guest/resident families services for food, shelter, case management and referrals for all other services. We do not provide any services for those who are not in the program EXCEPT for referrals which we gladly make for those who call or stop into the office. |
Florence Crittenton
| Address | 715 W Mariposa St., Phoenix 85013 |
| Telephone | 602-277-5441 |
| Website | Click here |
| Hours of Operation | M-F 9am-5pm; 24 hour residential/crisis intervention |
| Type of Housing | Emergency, Transitional, & Residential |
| Schedule of Intakes | By appointment or emergency basis |
| Intakes | Girls age 10-17 |
| Volunteer Coordinator | Make A Difference |
| Coordinator's Telephone | see website |
| Comments | Pregnant and non-pregnant welcome |
Gift of Mary
| Address | 1406 S 17th Ave., Phoenix 85007 |
| Telephone | 602-254-8424 |
| Website | |
| Hours of Operation | M-W and F-Sun 8:30am-11:30am (Closed Th) |
| Type of Housing | Emergency |
| Schedule of Intakes | call for screening |
| Intakes | Single females age 18 and over with or without children (boys |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Will accept men 60 and over |
Home Base Youth Services
| Address | 931 E Devonshire, Phoenix 85014 |
| Telephone | 602-263-7773 |
| Website | Click here |
| Hours of Operation | M-F, 9am-5pm |
| Type of Housing | Transitional |
| Schedule of Intakes | M-TH: 7am-4pm, F: 7am-3pm |
| Intakes | Male & female age 18-21. Ex-Felons & Sex Offenders OK |
| Volunteer Coordinator | Cindy Kerkemeyer |
| Coordinator's Telephone | 602-263-7773 x105 |
| Comments | Emergency/Young Adults |
Homeward Bound
| Address | 2302 W Colter, Phoenix 85015 |
| Telephone | 602-263-7654 |
| Website | Click here |
| Hours of Operation | M-F: 8am-5pm |
| Type of Housing | Transitional: 1 year at a time. |
| Schedule of Intakes | Telephone for appointment |
| Intakes | Families with at least one minor child. Ex-Felons or Sex |
| Volunteer Coordinator | Melissa Czubati |
| Coordinator's Telephone | 602-263-7654 x333 |
| Comments | Transitional/Families |
House of Refuge-Sunnyslope Inc.
| Address | 9835 N 7th St., Phoenix 85020 |
| Telephone | 602-678-0223 |
| Website | Click here |
| Hours of Operation | M-Fr: 8am-6pm |
| Type of Housing | Transitional |
| Schedule of Intakes | M-Fr: 9am-12pm; 3pm-5pm |
| Intakes | Adult Males, no violent criminals, arsonists, or sex offenders |
| Volunteer Coordinator | Pam |
| Coordinator's Telephone | same as above |
| Comments | Transitional/Men; Full time employment must obtained after intake. |
Human Action for Chandler
| Address | 670 N Arizona Ave, Ste 23, Chandler 85225 |
| Telephone | 480-899-8717 |
| Website | |
| Hours of Operation | Mon-Fri, 7am-4pm |
| Type of Housing | Help with 1st month's rent; house or apt |
| Schedule of Intakes | Call |
| Intakes | All |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | One Month Rent & Utility Assistance/Emergency Food/Clothing |
Jesus Cares Ministries, Inc.
| Address | PO Box 371, Chandler |
| Telephone | 480-831-1737 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | not an emergency shelter |
| Schedule of Intakes | call for interview |
| Intakes | Single pregnant women, homeless women, and troubled teens ages 12-25 |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Emergency/Pregnant & Parenting Teens |
LaMesita, Family Shelter
| Address | 2254 W Main St., Mesa 85201 |
| Telephone | 480-834-8723 |
| Hours of Operation | 24 Hours |
| Type of Housing | 120 case managed |
| Schedule of Intakes | 24 Hours |
| Intakes | Families with children only |
| Volunteer Coordinator | Kathy Dinolfi |
| Coordinator's Telephone | none |
| Comments |
Labors Community Service Agency
| Address | 5818 N 7th St, Ste 100, Phoenix 85014 |
| Telephone | 602-263-5741 |
| Website | |
| Hours of Operation | M-F: 8am-5pm |
| Type of Housing | Transitional |
| Schedule of Intakes | M-F: 8am-5pm |
| Intakes | Families. No Sex Offenders or violent criminals. |
| Volunteer Coordinator | Jamie Gates |
| Coordinator's Telephone | same as above |
| Comments | Transitional/Families |
META Services
| Address | 2770 E Van Buren St., Phoenix 85008 |
| Telephone | 602-273-9999 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Detox Facility: stay 2-6 days |
| Schedule of Intakes | 24 Hours |
| Intakes | Females, Males, over 18. All ex-felons OK. |
| Volunteer Coordinator | Michael Smith |
| Coordinator's Telephone | same as above |
| Comments | Detox, Residential, Substance Abuse |
Maggies Place
| Address | Phoenix |
| Telephone | 602-257-4648 |
| Website | Click here |
| Hours of Operation | 7 days, 9am-10pm |
| Type of Housing | Transitional Shelter |
| Schedule of Intakes | Flexible, but no set time |
| Intakes | Pregnant Women 18 and Over |
| Volunteer Coordinator | Mary Peterson |
| Coordinator's Telephone | (480) 491-0446 |
| Comments | Stay till baby is 6 months, then move to apt till 9 months. |
Maricopa County Homeless Hotline
| Address | Maricopa County |
| Telephone | 602-263-8900 or 800-799-7739 |
| Website | |
| Hours of Operation | 24 Hours |
| Type of Housing | all |
| Schedule of Intakes | n/a |
| Intakes | n/a |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments |
Morning Star Retreat
| Address | 916 S. 32nd Ave., Phoenix 85009 |
| Telephone | 602-272-3662 |
| Website | Click here |
| Hours of Operation | 24 hours |
| Type of Housing | Emergency |
| Schedule of Intakes | 24 hours walk-in, drop-off, referrals (police, VA, hospitals, etc.) |
| Intakes | Males 18 yrs +, ex-felons ok, no sex offenders |
| Volunteer Coordinator | Pastor Glen |
| Coordinator's Telephone | 602-272-3662 |
| Comments | Mens Shelter, Showers, Clothing, Laundry, Snacks, Food boxes |
Nova Safe Haven
| Address | 511 E Mohave, Phoenix 85004 |
| Telephone | 602-528-0758 |
| Website | |
| Hours of Operation | 24 Hours |
| Type of Housing | Transitional, 50 bed shelter |
| Schedule of Intakes | 24 Hours by referral only. No walk ins |
| Intakes | Women, Men over 18. Ex-Felons OK. No Sex Offenders |
| Volunteer Coordinator | Jeannel Peterson |
| Coordinator's Telephone | 602-528-0758 x24 |
| Comments | Seriously Mentally Ill Homeless only, Shelter & Meals |
Ozanam Manor/St. Vincent De Paul
| Address | 1730 E Monroe, Phoenix 85034 |
| Telephone | 602-495-3050 |
| Website | Click here |
| Hours of Operation | Office open 10 a.m. - 4 p.m., |
| Type of Housing | Transitional |
| Schedule of Intakes | Call for pre-screen, then interview during office hours, Doctor's letters for medications and diagnoses |
| Intakes | Elderly (50+) and Disabled (18+), no sex offenders or violent felonies, 6 weeks+ sobriety, must have photo ID |
| Volunteer Coordinator | St Vincent De Paul, Denise |
| Phone | 602-261-6886 |
| Comments | Main center |
Phoenix Rescue Mission
| Address | 1801 S 35th Ave, Phoenix 85009 |
| Telephone | 602-346-3387 24 Hours, Collect calls OK |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Emergency, Transitional |
| Schedule of Intakes | call, walk-in, referral |
| Intakes | Male only. Ex-felons and sex-offenders OK |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | $3/bed after 7th night |
Phoenix Shanti Group
| Address | 2345 W Glendale Ave |
| Telephone | 602-279-0008 |
| Website | Click here |
| Hours of Operation | 7:30am-4:30pm M-F |
| Type of Housing | Transitional, Permanent |
| Schedule of Intakes | Call for appointment |
| Intakes | Female,Male |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Housing for homeless/indigent persons with HIV |
Salvation Army
| Address | 241 E. 6th St., Mesa 85201 |
| Telephone | 480-833-8322 |
| Website | |
| Hours of Operation | Mon-Thu: 8am-4pm, Fri: 8am-12noon |
| Type of Housing | Rent payment assistance |
| Schedule of Intakes | Mon-Thu: 8am-4pm, Fri: 8am-12noon |
| Intakes | Adult Men, Women, Families |
| Volunteer Coordinator | Major Will Cobb |
| Coordinator's Telephone | 480-962-9103 |
| Comments | Rental, Mortgage & Utility Assistance, Food |
Save the Family Foundation
| Address | 450 W 4th Place, Mesa 85201 |
| Telephone | 480-898-0228 |
| Website | Click here |
| Hours of Operation | M-F: 8am-noon, and 1pm-5pm |
| Type of Housing | Transitional and Affordable Rental |
| Schedule of Intakes | M-F: 9am-11:30am, and 1pm-3pm |
| Intakes | Families |
| Volunteer Coordinator | Andrea Sok |
| Coordinator's Telephone | 480-898-0228 x215 |
| Comments | Transitional/Families |
Southwest Behavioral Health Center
| Address | 3707 N 7th St, Ste 100 |
| Telephone | 602-257-9339 |
| Website | Click here |
| Hours of Operation | 8am-5pm M-F |
| Type of Housing | Transitional, Permanent |
| Schedule of Intakes | Call |
| Intakes | HIV/AIDS |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | SMI/HIV. PATH Homeless outreach and assistance program |
Spirit of God Ministries-Headquarters
| Address | 4525 W. Indianola Avenue, Phoenix |
| Telephone | 602-272-3662 or 602-316-7161 |
| Website | Click here |
| Hours of Operation | |
| Type of Housing | Emergency |
| Schedule of Intakes | Call |
| Intakes | Males 18 and over |
| Volunteer Coordinator | Pastor Glen |
| Coordinator's Telephone | 602-272-3662 |
| Comments | headquarters for 12th Avenue Retreat, 30th Avenue Shelter, and Morning Star Retreat. Provides food boxes and referrals |
Streets of Joy
| Address | 4207 N. 12th Street Phoenix 85014 |
| Telephone | 602-795-1635 |
| Website | Click here |
| Hours of Operation | M-F 8 a.m. - 5 p.m., Saturday 8 a.m. - 1 p.m. |
| Type of Housing | Transitional 6 month (Christian oriented) |
| Schedule of Intakes | first come, first serve, DOC releases write for info |
| Intakes | Males, 18+, no Sex Offenders |
| Volunteer Coordinator | Shane |
| Coordinator's Telephone | 423-9812 |
| Comments | Adult males only |
Tempe Youth Resource Center
| Address | 101 E 6th St., Tempe 85281 |
| Telephone | 480-966-2036 |
| Website | |
| Hours of Operation | 10:15 a.m. - 5:15 p.m. M-F, 10:15 a.m. - 2:15 p.m. |
| Type of Housing | Referrals for housing, but this facility is a drop-in day resource center |
| Schedule of Intakes | Drop-in |
| Intakes | Up to age 21 |
| Volunteer Coordinator | N/A, call Administration office |
| Coordinator's Telephone | 602-271-9904 |
| Comments | Food, clothing, case management, partnership for job development, hygiene |
The Bridge
| Address | Confidential |
| Telephone | 602-589-5556 |
| Website | Click here |
| Hours of Operation | 9am-6pm M-F |
| Type of Housing | Transitional (2 year program) |
| Schedule of Intakes | Organization will seek tenant when they have room available |
| Intakes | Single mothers with children under the age of 19 (no men). |
| Volunteer Coordinator | |
| Coordinator's Telephone | same as above |
| Comments | Transitional/Families |
Thirtieth Avenue Shelter
| Address | 821 S. 30th Ave., Phoenix 85009 |
| Telephone | 602-272-3662 |
| Website | Click here |
| Hours of Operation | 24 hours |
| Type of Housing | Emergency |
| Schedule of Intakes | 24 hours walk-in, drop-off, referrals (police, VA, hospitals, etc.) |
| Intakes | Males 18 yrs +, ex-felons ok, no sex offenders |
| Volunteer Coordinator | Pastor Glen |
| Coordinator's Telephone | 602-272-3662 |
| Comments | Mens Shelter, Showers, Clothing, Laundry, Snacks, Food boxes |
Transitional Living Communities
| Address | 24 S MacDonald, Mesa 85210 |
| Telephone | 480-461-3136 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Transitional: 90 commitment (extendable) |
| Schedule of Intakes | 7 days: 8am-10pm (late emergencies ok) |
| Intakes | Adult Males, Females, Ex-Felons, and Sex Offenders |
| Volunteer Coordinator | Jack Miller |
| Coordinator's Telephone | same as above |
| Comments | Transitional/Substance Abusers |
Tumbleweed Center for Youth Development
| Address | 1419 N 3rd St, Ste 102, Phoenix 85004 |
| Telephone | 602-271-9904, 24 Hour Hotline: 602-841-5799 |
| Website | Click here |
| Hours of Operation | 24 Hours |
| Type of Housing | Emergency, Transitional |
| Schedule of Intakes | Referrals, MCJCC, law enforcement, CPS, schools, |
| Intakes | Youth Age 12-17; current runaway or homeless; status offender; abused, abandoned or neglected youth; personal and family crisis |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | 1-9 month residential program |
Twelfth Avenue Retreat
| Address | 1236 S 12th Ave., Phoenix |
| Telephone | 602-253-4745 |
| Website | Click here |
| Hours of Operation | 24 hours |
| Type of Housing | Emergency |
| Schedule of Intakes | 24 hours walk-in, drop-off, referrals (police, VA, hospitals, etc.) |
| Intakes | Males 18 yrs +, ex-felons ok, no sex offenders |
| Volunteer Coordinator | Pastor Glen |
| Coordinator's Telephone | 602-272-3662 |
| Comments | Men's Shelter, Showers, Clothing, Laundry, Snacks, Food boxes |
United Methodist Outreach Ministries New Day Center
| Address | 3320 E Van Buren, Phoenix 85008 |
| Telephone | 602-275-7852 |
| Website | Click here |
| Hours of Operation | 8am-5pm M-F |
| Type of Housing | Emergency, Transitional, Permanent |
| Schedule of Intakes | Call |
| Intakes | Female, Male, Children, Families |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Singles for permanent housing only; Families for emergency/transitional; Childcare available |
United Methodist Outreach Ministries Winter Shelter
| Address | Call for Location |
| Telephone | 602-275-4533 |
| Website | |
| Hours of Operation | |
| Type of Housing | Emergency: Only available Nov-March |
| Schedule of Intakes | Walk-in |
| Intakes | Female, Male, Children, Families, Ex-Felons, Sex Offenders |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | November-March Only |
United Methodist Outreach Ministries/Lamplighter Apartments
| Address | 1945 W Van Buren, Phoenix |
| Telephone | 602-254-5282 |
| Website | |
| Hours of Operation | |
| Type of Housing | Permanent |
| Schedule of Intakes | Must be referred by Value Options |
| Intakes | SMI and formerly homeless working single adults |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Permanent/SMI/Individuals |
Vista Colina Emergency Family
| Address | 1050 W. Mountain View Rd, Phoenix, AZ 85021 |
| Telephone | 602-870-8778 or 602-944-0960 |
| Website | Click here |
| Hours of Operation | 24 Hours/Case Management: 8am-5pm M-F |
| Type of Housing | Emergency |
| Schedule of Intakes | referred by CASS case manager |
| Intakes | Families |
| Volunteer Coordinator | Billie Paulson |
| Coordinator's Telephone | 602-870-8778 ext. 11 |
| Comments | Emergency/Families |
Women In New Recovery
| Address | 860 N Center St., Mesa 85201 |
| Telephone | 480-464-5764 |
| Website | Click here |
| Hours of Operation | M-F: 8am-5pm |
| Type of Housing | Transitional |
| Schedule of Intakes | Telephone interview: M-F: 8am-5pm |
| Intakes | Females |
| Volunteer Coordinator | Brenda Young |
| Coordinator's Telephone | 480-464-5764, Emergency: 602-339-5415 |
| Comments | 7 month residence assistance |
YWCA
| Address | 755 E Willetta, Phoenix 85006 |
| Telephone | 602-258-0990 |
| Website | Click here |
| Hours of Operation | 8am-5pm M-F |
| Type of Housing | Transitional |
| Schedule of Intakes | Call |
| Intakes | Women & Children |
| Volunteer Coordinator | |
| Coordinator's Telephone | |
| Comments | Call for site and intake locations |
| Page Design by Dan Campbell | Copyright © 2006, 2007 Arizona Coalition to End Homelessness | Updated on 2007/01/21 |