![]() |
Maricopa County Shelters |
Maricopa County Shelters and Services
You may view the shelters for all counties in Arizona in either HTML or PDF by clicking on the appropriate button: .
You may view details on any of the shelters on this page by simply clicking on the shelter name. Then you can "hide" the details by clicking again.
You may display or hide details on all shelters on this page by clicking on the respective buttons below.
12th Ave. Retreat-Spirit of God Ministries
| Address | 1236 S. 12th Ave. |
| Telephone | 602-272-3662 |
| Website | www.spiritofgodministries.org |
| Type of Housing | Emergency |
| Target Population | Males 18+, Ex-Felons ok |
30th Ave. Retreat
| Address | 821 S. 30th Phoenix, AZ |
| Telephone | 602-272-3662 |
| Website | |
| Type of Housing | Emergency |
| Target Population | Males 18+, Ex-Felons ok |
A & A Cottages
| Address | PO Box 2992, Mesa 85214 |
| Telephone | 480-792-0265/480-610-6722 |
| Website | www.aacottages.org |
| Type of Housing | Transitional |
| Target Population | Girls under 21 |
A New Leaf-East Valley Men's Center
| Address | 2345 N. Country Club Dr., Mesa 85201 |
| Telephone | 480-610-6722 |
| Website | www.prehab.org |
| Type of Housing | Emergency |
| Target Population | Adult men |
A New Leaf-Faith House
| Address | |
| Telephone | 480-733-3019/623-939-6798 |
| Website | www.faithhousearizona.org |
| Type of Housing | Transitional-DV |
| Target Population | Families |
AZ Housing Inc.-Steele & Copper Commons
| Address | |
| Telephone | 602-256-6945 |
| Website | |
| Type of Housing | Permanent |
| Target Population | Single Adult Men and Women |
Andre House
| Address | 1203 W. Polk St. Phoenix, AZ 85007 |
| Telephone | 602-252-9023 |
| Website | www.andrehouse.org |
| Type of Housing | Transitional |
| Target Population | Female, Male & Ex-Felons and Sex Offenders |
Area Agency on Aging-DOVES
| Address | 1366 E. Thomas #108, Phoenix 85014 |
| Telephone | 602-277-2004/602-264-4357 |
| Website | www.aaaphx.org/DOVES+PROGRAM |
| Type of Housing | Transitional |
| Target Population | Men and Women 50+ |
CONTACS Shelter Hotline
| Address | 2200 N. Central Ave. #601, Phoenix 85004 |
| Telephone | 602-263-8900/1-800-799-7739 |
| Website | www.cir.org |
| Type of Housing | All |
| Target Population | All |
CPLC De Colores Crisis
| Address | |
| Telephone | 602-269-1515 |
| Website | www.cplc.org/social-services/domestic-violence-prevention.aspx |
| Type of Housing | Emergency-DV |
| Target Population | Families |
Catholic Charities-DIGNITY
| Address | |
| Telephone | 602-361-0579 |
| Website | www.catholiccharitiesaz.org |
| Type of Housing | Transitional |
| Target Population | Women |
Catholic Charities-My Sister's Place
| Address | |
| Telephone | 480-821-1024 |
| Website | www.catholiccharitiesaz.org |
| Type of Housing | Emergency |
| Target Population | Families |
Catholic Charities-Pathways
| Address | |
| Telephone | 480-821-1024 |
| Website | www.catholiccharitiesaz.com |
| Type of Housing | Transitional-DV |
| Target Population | Families |
Catholic Social Services-El Mirage
| Address | 14406 N. Alto St., El Mirage 85335 |
| Telephone | 623-875-0519 |
| Website | www.catholiccharitiesaz.com |
| Type of Housing | Emergency/Transitional |
| Target Population | Families |
Central Arizona Shelter Services
| Address | 230 S. 12th Ave. |
| Telephone | 602-256-6945 |
| Website | www.cass-az.org |
| Type of Housing | Emergency Shelter & Permanent Housing |
| Target Population | Adult males & females, Ex-felons and sex offenders OK |
Chrysalis-Phoenix Shelter
| Address | |
| Telephone | 602-944-4999 |
| Website | www.chrysalis-shelter.org |
| Type of Housing | DV-Emergency |
| Target Population | Families |
Chrysalis-Scottsdale Shelter
| Address | |
| Telephone | 480-481-0402 |
| Website | www.chrysalis-shelter.org |
| Type of Housing | DV-Emergency |
| Target Population | Families |
Church on the Street
| Address | 4006 W. Van Buren Phoenix, 85009 |
| Telephone | 602-257-8918 |
| Website | www.cotsphoenix.com |
| Type of Housing | Transitional |
| Target Population | Adult Men |
City of Phoenix-Watkins Shelter
| Address | 1120 W. Watkins St., Phoenix 85007 |
| Telephone | 602-534-1879 |
| Website | |
| Type of Housing | Emergency |
| Target Population | All-No sex offenders |
Clean and Sober Living
| Address | |
| Telephone | 602-540-0258 |
| Website | |
| Type of Housing | Transitional |
| Target Population | Adult Men-Substance abuse |
Community Bridges Central Recovery Center
| Address | |
| Telephone | 480-831-7566 |
| Website | www.communitybridgesaz.org |
| Type of Housing | Emergency |
| Target Population | Single adult |
Community Bridges-Recovery Innovations
| Address | 1811 S. Alma School Rd. #160, |
| Telephone | 602-650-1212/480-831-7566 |
| Website | www.recoveryinnovations.org |
| Type of Housing | Emergency |
| Target Population | Single Adult Men and Women |
Community Housing Partnership
| Address | 609 N. 9th St., Phoenix 85006 |
| Telephone | 602-253-6905 |
| Website | |
| Type of Housing | Permanent |
| Target Population | All |
Community Services of Arizona, Inc.
| Address | 650 N. Arizona Ave. Chandler, AZ 85225 |
| Telephone | 480-963-6276 |
| Website | www.csainc.org |
| Type of Housing | Transitional, Permanent |
| Target Population | ALL |
Crisis Nursery/Children's Center
| Address | 2334 E. Polk St., Phoenix 85006 |
| Telephone | 602-273-7364 |
| Website | www.crisisnurseryphx.org |
| Type of Housing | Emergency |
| Target Population | Children |
Dana Center
| Address | 731 W. Dana Ave., Mesa 85210 |
| Telephone | 480-461-1033 |
| Website | |
| Type of Housing | Treatment center |
| Target Population | Adult Men and Women Singles |
East Valley Men's Center
| Address | 2345 N. Country Club, Mesa 85201 |
| Telephone | 480-610-6722 |
| Website | www.florencecrittentonofaz.org |
| Type of Housing | Emergency and Transitional |
| Target Population | Adult Males |
Family Promise
| Address | 546 E. Osborn Rd. #6, Phoenix 85012 |
| Telephone | 602-294-0222 |
| Website | www.familypromiseaz.org |
| Type of Housing | Emergency |
| Target Population | Families with children only |
Florence Crittenton
| Address | 715 W. Mariposa St., Phoenix 85013 |
| Telephone | 602-274-7318 |
| Website | www.flocrit.org |
| Type of Housing | All |
| Target Population | Girls 10-17 |
Gift of Mary
| Address | 1406 S. 17th Ave., Phoenix 85007 |
| Telephone | 602-254-8424 |
| Website | |
| Type of Housing | Emergency |
| Target Population | Single Females 18+ |
HomeBase Youth Services
| Address | 931 E. Devonshire, Phoenix 85014 |
| Telephone | 602-263-7773/602-651-1805 |
| Website | www.hbys.org |
| Type of Housing | Emergency and Transitional |
| Target Population | Males and Females under 21 |
Homeward Bound
| Address | 2302 W. Colter, Phoenix 85015 |
| Telephone | 602-374-8725 |
| Website | www.hbphx.org |
| Type of Housing | Transitional |
| Target Population | Families |
House of Compassion
| Address | 1618 W. Papago St., Phoenix 85007 |
| Telephone | 602-316-5644 |
| Website | |
| Type of Housing | Transitional |
| Target Population | Families |
House of Refuge East
| Address | 6935 E. Williams Rd., Mesa 85212 |
| Telephone | 480-988-9242 |
| Website | www.hreast.org |
| Type of Housing | Transitional |
| Target Population | Families |
House of Refuge-Sunnyslope Inc.
| Address | 9835 N. 7th St., Phoenix 85020 |
| Telephone | 602-678-0223 |
| Website | www.houseofrefuge.us |
| Type of Housing | Transitional |
| Target Population | Adult Males |
Jesus Cares Ministries, Inc.
| Address | PO Box 371, Chandler |
| Telephone | 480-831-1737 |
| Website | www.jesuscaresministries.org |
| Type of Housing | Transitional |
| Target Population | Women and Teens |
Labors Community Service Agency
| Address | 5818 N. 7th St. #100, Phoenix 85014 |
| Telephone | 602-263-5741 |
| Website | |
| Type of Housing | Transitional |
| Target Population | Families |
Maggie's Place
| Address | Phoenix/Glendale/Tempe |
| Telephone | 602-257-4648/623-842-1000/480-491-0446 |
| Website | www.maggiesplace.org |
| Type of Housing | Transitional |
| Target Population | Single pregnant women |
Maricopa County Homeless Hotline
| Address | Maricopa County |
| Telephone | 602-263-8900/1-800-799-7739 |
| Website | |
| Type of Housing | All |
| Target Population | All |
Maverick House
| Address | 7022 N. 48th Ave., Phoenix 85301 |
| Telephone | 623-931-5810 |
| Website | www.nova.bz/maverick.htm |
| Type of Housing | Transitional |
| Target Population | Male/Female Substance Abuse |
NOVA Safe Haven
| Address | 210 South 12th Ave. Phoenix, AZ |
| Telephone | 602-528-0758 |
| Website | www.nova.bz/safe.htm |
| Type of Housing | Transitional |
| Target Population | SMI-Single adult men and women |
Native American Connections
| Address | Various locations |
| Telephone | 602-252-2865/602-443-0298 |
| Website | www.nativeconnections.org |
| Type of Housing | Transitional and Permanent |
| Target Population | All |
New AZ Family
| Address | 619-621 W. Southern, Mesa 85210 |
| Telephone | 602-553-7300 |
| Website | www.newazfamily.org |
| Type of Housing | Emergency |
| Target Population | Adult men |
New Life Center
| Address | 190 N. Litchfield Rd., Goodyear 85338 |
| Telephone | 623-932-4404 |
| Website | |
| Type of Housing | Emergency-DV |
| Target Population | Families |
Ozanam Manor-St. Vincent De Paul
| Address | 1730 E. Monroe, Phoenix 85034 |
| Telephone | 602-495-3050 |
| Website | www.stvincentdepaul.net |
| Type of Housing | Transitional |
| Target Population | Elderly and Disabled |
Phoenix Dream Center
| Address | 3210 Grand Ave., Phoenix 85017 |
| Telephone | 602-346-8700 |
| Website | www.phxdreamcenter.org |
| Type of Housing | Transitional |
| Target Population | Single Adult Men |
Phoenix Rescue Mission
| Address | 1801 S. 35th Ave., Phoenix 85009 |
| Telephone | 602-346-3387/602-346-3360 |
| Website | www.phoenixrescuemission.org |
| Type of Housing | Emergency and Transitional |
| Target Population | Men |
Phoenix Shanti Group
| Address | 2345 W. Glendale Ave., Phoenix 85021 |
| Telephone | 602-279-0008 |
| Website | www.shantiaz.org |
| Type of Housing | Transitional and Permanent |
| Target Population | HIV positive men and women |
Recovery Innovations
| Address | 2701 N. 16th St. #316, Phoenix 85006 |
| Telephone | 602-650-1212 |
| Website | www.recoveryinnovations.org |
| Type of Housing | Transitional and Emergency |
| Target Population | SMI men and women |
Respite Shelter for Men
| Address | 110 W. Glendale Ave., Phoenix 85021 |
| Telephone | 602-870-4353 |
| Website | |
| Type of Housing | Emergency |
| Target Population | Men only |
SW Behavior Health Center-The Haven
| Address | 2313 W. Yuma, Phoenix 85009 |
| Telephone | 602-258-1542 |
| Website | www.sbhservices.org |
| Type of Housing | Transitional |
| Target Population | Single Adult |
SW Behavioral Health Center-Brookside
| Address | 635 W. Guadelupe Rd., Mesa 85210 |
| Telephone | 602-257-9339 |
| Website | www.sbhservices.org |
| Type of Housing | Permanent |
| Target Population | Singles and Families |
SW Behavioral Health Center-HOPWA
| Address | Phoenix, AZ |
| Telephone | 602-351-6908 |
| Website | www.sbhservices.org |
| Type of Housing | Permanent |
| Target Population | Singles/Families w/AIDS |
Salvation Army
| Address | 241 E. 6th St., Mesa 85201 |
| Telephone | 480-833-8322 |
| Website | www1.usw.salvationarmy.org |
| Type of Housing | Rent/utility/food assistance |
| Target Population | All |
Salvation Army-Elim House
| Address | PO Box 52177, Phoenix 85072 |
| Telephone | 602-267-4142/602-267-4111 |
| Website | www1.usw.salvationarmy.org |
| Type of Housing | Emergency |
| Target Population | Families |
Salvation Army-Kaiser Family Center
| Address | 2707 E. Van Buren |
| Telephone | 602-267-4139 |
| Website | www1.usw.salvationarmy.org |
| Type of Housing | Emergency and Transitional |
| Target Population | Families |
Save the Family Foundation
| Address | 450 W. 4th Place, Mesa 85201 |
| Telephone | 480-898-0228 |
| Website | www.savethefamily.org |
| Type of Housing | Transitional |
| Target Population | Families |
Sojourner Center
| Address | |
| Telephone | 602-296-3337/602-244-0089 |
| Website | www.sojournercenter.org |
| Type of Housing | Emergency-DV |
| Target Population | Families |
Steps House-Last Resort
| Address | |
| Telephone | 623-939-1566 |
| Website | |
| Type of Housing | Emergency |
| Target Population | Adult Men |
Teen Challenge-Greater Phoenix
| Address | 1515 W. Grand Ave., Phoenix 85002 |
| Telephone | 602-271-4084 |
| Website | www.azteenchallenge.org |
| Type of Housing | Transitional |
| Target Population | Teenage boys |
Tempe Community Action Center
| Address | 2150 E. Orange St., Tempe 85281 |
| Telephone | 480-350-5882 |
| Website | www.tempeaction.org |
| Type of Housing | Emergency |
| Target Population | Single Adults |
Tempe Youth Resource Center
| Address | 101 E. 6th St., Tempe 85281 |
| Telephone | 602-966-2036 |
| Website | www.tyrc.org |
| Type of Housing | Food/Clothing/Job assistance |
| Target Population | Under 21 |
The Bridge
| Address | 15757 N. 78th St., Scottsdale 85260 |
| Telephone | 480-922-8212 |
| Website | www.southwestleadership.org/bridge/index.html |
| Type of Housing | Transitional |
| Target Population | Drug-free families |
The Crossroads East for Men
| Address | 1845 East Octotillo Rd., Phoenix 85016 |
| Telephone | 602-279-2585 |
| Website | www.thecrossroadsinc.org |
| Type of Housing | Transitional |
| Target Population | Adult Men |
The Crossroads West for Men
| Address | 7523 N. 35th Ave., Phoenix 85051 |
| Telephone | 602-249-8002 |
| Website | www.thecrossroadsinc.org |
| Type of Housing | Transitional |
| Target Population | Adult Men |
The Crossroads for Men-Midtown
| Address | 3702 N. 13th Ave., Phoenix 85013 |
| Telephone | 602-274-0730 |
| Website | www.thecrossroadsinc.org |
| Type of Housing | Transitional |
| Target Population | Adult Men |
Transitional Living Communities
| Address | 438 S. MacDonald, Mesa 85210 |
| Telephone | 480-833-0143 |
| Website | www.transitionalliving.org |
| Type of Housing | Transitional |
| Target Population | Adult Males/Females, Ex-felons OK |
Tumbleweed Center For Youth Development
| Address | 1419 N. 3rd St., Phoenix 85004 |
| Telephone | 602-271-9904/602-841-5799 |
| Website | www.tumbleweed.org |
| Type of Housing | Emergency and Transitional |
| Target Population | Youth under 18 |
UMOM
| Address | 3320 E. Van Buren, Phoenix 85008 |
| Telephone | 602-526-6261/602-889-0671 |
| Website | www.umom.org |
| Type of Housing | All |
| Target Population | All |
US Vets – VIP
| Address | 804 E. Jones Ave., Phoenix 85040 |
| Telephone | 602-305-8585 |
| Website | www.usvetsinc.org |
| Type of Housing | Transitional |
| Target Population | Veterans |
Vista Colina Family Shelter-CASS
| Address | 1050 W. Mountain View Rd., Phoenix 85021 |
| Telephone | 602-870-1705 |
| Website | www.cass-az.org |
| Type of Housing | Emergency |
| Target Population | Families |
Women in New Recovery
| Address | 860 N. Center St., Mesa 85201 |
| Telephone | 480-464-5764 |
| Website | www.winr.org |
| Type of Housing | Transitional and Permanent |
| Target Population | Females |
YWCA-Haven House
| Address | 755 E. Willetta St., Phoenix 85006 |
| Telephone | 602-258-0990 |
| Website | www.ywcaaz.org |
| Type of Housing | Transitional |
| Target Population | Families |